Free Sports Contests For Money
Free sports betting is a safe and easy way to learn how to wager on sporting events. Many people enjoy betting on sports for real money, but some aren’t ready to make that commitment. Another option for those who either don’t have the bankroll or don’t understand sports enough is to bet on sports for free. Entry Fee: Free; Weekly Winners: One item from the SGP Merch Page ($50 or less in value) regular season NFL only. Season Prize Pool. $2500 prize pool if there are 1-999 total entries in the BETSPERTS Sports Gambling Podcast NFL ATS Group; $3500 prize pool if there are 1000 – 1499 entries in the BETSPERTS Sports Gambling Podcast NFL ATS Group. Play Pick’em Fantasy Sport games with CBS Sports and win cash prizes. Play against your friends and or compete for prizes in various formats and game modes. CBSSports.com 247Sports maxpreps Scout SportsLine Shop Play Golf Stubhub. Pick six NFL game winners on Fox's free Super 6 contest to win $1 million The Fox Super 6 jackpot rolls over into Week 10 of the NFL season. FOX Sports NFL reporter Jen Hale on the latest.
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | junglist07 | $19,579.14 | $19,952.14 | 142 | 23 | $127.00 | $1,054.40 | $16,960.00 | 545 |
2 | Nickrguthrie2015 | $17,964.39 | $18,389.39 | 92 | 8 | $75.00 | $494.80 | $14,631.25 | - |
3 | skunty4 | $4,894.29 | $4,457.29 | 144 | 64 | $937.00 | $4,127.05 | $303.69 | 26 |
4 | Reign80 | $3,281.18 | $2,331.18 | 178 | 73 | $1,450.00 | $1,895.46 | $1,031.06 | 532 |
5 | stevet81 | $3,161.12 | $2,411.12 | 105 | 50 | $1,250.00 | $2,916.57 | $437.20 | - |
6 | Mine2Win | $2,646.71 | $2,496.71 | 51 | 10 | $650.00 | $6,576.38 | $1,355.00 | - |
7 | db | $2,418.48 | $2,568.48 | 25 | 8 | $350.00 | $1,251.91 | $1,100.00 | - |
8 | Blakeb3851 | $2,171.37 | $1,428.37 | 110 | 30 | $1,243.00 | $4,430.87 | $470.86 | 177 |
9 | ysl.mikee | $1,904.64 | $1,954.64 | 137 | 47 | $500.00 | $1,064.14 | $444.34 | - |
10 | sues | $1,381.40 | $731.40 | 97 | 45 | $1,150.00 | $3,314.09 | $240.00 | 509 |
11 | jcase82 | $1,372.07 | $1,072.07 | 109 | 17 | $800.00 | $12,710.70 | $887.57 | 479 |
12 | blake1037 | $1,340.16 | $1,340.16 | 83 | 15 | $500.00 | $3,807.13 | $585.04 | 627 |
13 | Atm5moe | $1,286.89 | $1,730.89 | 69 | 30 | $56.00 | $420.00 | $320.00 | 63 |
14 | dachuda | $1,172.00 | $1,222.00 | 45 | 27 | $450.00 | $519.88 | $150.00 | 394 |
15 | jaimec2 | $1,136.57 | $1,636.57 | 39 | 12 | $0.00 | $0.00 | $336.10 | 449 |
16 | travesty | $1,086.32 | $1,186.32 | 144 | 38 | $400.00 | $1,955.16 | $332.27 | 559 |
17 | caddy111 | $1,070.14 | $1,470.14 | 28 | 3 | $100.00 | $1,859.40 | $950.96 | - |
18 | Shavez90 | $1,062.24 | $1,562.24 | 20 | 6 | $0.00 | $0.00 | $624.84 | - |
19 | nicecleansocks | $1,046.90 | $796.90 | 81 | 37 | $750.00 | $709.39 | $350.00 | 577 |
20 | MarsDox123 | $997.86 | $1,147.86 | 51 | 34 | $400.00 | $307.00 | $140.00 | - |
The DraftKings Super Bowl Squares contest is back! And once again you can compete for cash prizes (for free) from wherever you live in the US.
For the upcoming 55th edition of The Big Game, DraftKings is putting its own unique spin on the tried-and-true favorite of Super Bowl betting. The company’s aptly named Squaresis free to play and features a prize pool of $55,000.
You don’t have to be located in a legal sports betting market to play. The game exists only on the sportsbook and the daily fantasy app. Download the DraftKings Sportsbook app today and pick your square!
DraftKings Super Bowl Squares
Once you’ve signed up for a DraftKings sportsbook account, click “Promotions” on the app home screen. You’ll find the Super Bowl squares promo on that page. Click PLAY FREE and get started!
Participants get access to one square, which remains attached to that player for all quarters, including any overtime period (s).
The nuts and bolts of the contest are as follows:
- Before the Super Bowl kicks off, a player selects a square on a blank digital “board” that emulates that of a traditional money-based squares contest.
- Once the game begins, the numbers assigned to each square will be revealed.
- If the final digit of both team’s score at the end of each quarter matches the numbers on the participant’s square, that participant wins a cash prize.
- Each square on the board naturally can and will be selected by multiple users. All entrants with the winning square will share the prize pool for that quarter.
All prizes will be added to your DraftKings account. Here’s the breakdown of the payouts:
- First quarter: $8,250
- Halftime: $16,500
- Third quarter: $8,250
- Final score: $22,000
Free Contests For Money
Free Sports Contests For Money Cards
Sign up for DraftKings Sportsbook today and select your square for the FREE Super Bowl 55 contest!