Krytoi
- Menu
- Tracker
- Please log in first.
- Account
18+ T&C Apply – To receive the welcome bonus a minimum deposit of £/€/$ 10 is required. The minimum deposit for other offers that require a deposit will be clearly communicated. Maximum bonus offered will be communicated in Buy Krytoi Poker Chips the details of each specific promo. Igor Krutoy Greatest Hits The Best Of Igor Krutoy Best Instrument Music.
Krytoi fresh Texas Hold’Em poker is fun method to connect with mates and to meet like-minded people with fair mini game play and trust. At Krytoi we take good pride in offering the best poker playing experience in the internet. We work hard o give our users what they seek to have fun playing. Krytoi commitment to sefety and safety is the best. 170 krytoi 3 krytoi525 2 krytoi007 2 krytoi566rus 2 krytoi567 2 krytoikrytoi 2 krytoii 2 krytoixd 1 krytoi090 1 krytoi1020 1 krytoi132321 1 krytoi190345 1 krytoi1990 4 krytoi zombi 3 krytoi mr 2 krytoi stiv 2 krytoi paren 2 krytoi kriper 2 krytoi belem 2 krytoi enderman 2 krytoi ryso 2 krytoi herobrin 2 krytoi herobrine 2 krytoi igrok 1 krytoi. Krutoy is a Ukranian-born Russian music composer, performer, producer and promoter. In 2011, he paid $48 million for a condo at the Plaza Hotel, then an all-time record for New York condo sales.
- External
- DOTLAN
- EVEWho Char Info
- Export
- Social
Krytoi Texas Hold'em
Import Fit via ESI Verified |
|
Verified
Lexxy Lexxis Helix Initiative Shadows of Eden |
Ship: | Vexor( Cruiser) |
---|---|
System: | XX9-WV (-0.1) / Curse |
Location: | XX9-WV III (10038.76km) |
Time: | 2021-01-16 21:33 |
Points: | 3 |
Damage: | 8,842 |
Fitted: | 18,651,987.04 ISK |
Dropped: | 13,055,043.33 ISK |
Destroyed: | 24,593,673.71 ISK |
Total: | 37,648,717.04 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity | ||
---|---|---|---|
High Slots | |||
Small Infectious Scoped Energy Neutralizer | 2 | 11,000.00 | |
Small Infectious Scoped Energy Neutralizer | 2 | 11,000.00 | |
Total: 22,000.00 | |||
Mid Slots | |||
Medium F-RX Compact Capacitor Booster | 1 | 15,450.00 | |
Warp Scrambler II | 1 | 1,601,800.00 | |
Medium F-RX Compact Capacitor Booster | 1 | 15,450.00 | |
50MN Microwarpdrive II | 1 | 4,836,266.67 | |
Cap Booster 800 | 1 | 6,930.00 | |
Total: 6,475,896.67 | |||
Low Slots | |||
Nanite Repair Paste | 32 | 627,200.00 | |
Medium Ancillary Armor Repairer | 1 | 806,790.00 | |
Damage Control II | 1 | 408,400.00 | |
Multispectrum Energized Membrane II | 1 | 930,300.00 | |
Medium Armor Repairer II | 2 | 2,581,466.66 | |
Total: 5,354,156.66 | |||
Rigs | |||
Medium Auxiliary Nano Pump I | 1 | 2,116,966.67 | |
Medium Nanobot Accelerator I | 1 | 2,040,133.71 | |
Medium Ancillary Current Router I | 1 | 2,642,833.33 | |
Total: 6,799,933.71 | |||
Cargo | |||
Cap Booster 800 | 11 | 76,230.00 | |
Nanite Repair Paste | 100 | 1,960,000.00 | |
Total: 2,036,230.00 | |||
Ship | |||
Vexor | 1 | ||
Total Dropped: | 13,055,043.33 | ||
Total Destroyed: | |||
Grand Total: | 37,648,717.04 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 5,677,762.00 |
Basic | 709,720.00 | 7,097,203.00 |
Standard | 1,419,441.00 | 8,516,644.00 |
Bronze | 2,129,161.00 | 9,936,084.00 |
Silver | 2,838,881.00 | 11,355,525.00 |
Gold | 3,548,602.00 | 12,774,965.00 |
Platinum | 4,258,322.00 | 14,194,406.00 |
Krytoi Fon
5 Involved | 5 Involved | Damage | Damage | |||
---|---|---|---|---|---|---|
Leto Freedom/ Stabber NOOBIAN UNION/ Hobgoblin II Bright Side of Death | 3,673 41.5% | |||||
Krytoi BOB/ Stabber Risky eXplosion/ 220mm Vulcan AutoCannon II Death or Glory | 1,725 19.5% | |||||
Alduin Pares/ Stabber Risky eXplosion/ Hobgoblin II Death or Glory | 1,657 18.7% | |||||
Sandra Z/ Stratios the wing of the Phoenix/ Bouncer II Death or Glory | 1,348 15.2% | |||||
starpom/ Phantasm Risky eXplosion/ Heavy Pulse Laser II Death or Glory | 439 5.0% |
Involved Alliance(s) / Corp(s)
Death or Glory | 4 |
---|---|
— Risky eXplosion | 3 |
— the wing of the Phoenix | 1 |
Bright Side of Death | 1 |
— NOOBIAN UNION | 1 |
141ms. / 58q